Direct and up-to-date comparison (May 2026) of major Swiss SMB management software. Unique SwissWork features highlighted.
Configure your company and compare the real annual costs of the main Swiss accounting software.
| Software | CHF / month | CHF / year | Savings vs Bexio |
|---|---|---|---|
SwissWork FreeSwissWork | 0 | 0 | -1'440 /year |
Zoho Books Pro | 36 | 432 | +1'008 |
Xero Growing | 59 | 708 | +732 |
Klara Plus AI not available | 61 | 728 | +712 |
Run my Accounts | 65 | 780 | +660 |
Bexio Advanced | 120 | 1'440 | 0 |
SwissWork ProSwissWork | 149 | 1'788 | -348 /year |
SwissWork BusinessSwissWork | 249 | 2'988 | -1'548 /year |
Abacus (stima) | 320 | 3'840 | -2'400 |
Indicative estimate based on public pricing as of 2026-06-09. Prices excl. VAT. Verify on official websites for current offers.
| Feature | SwissWork | Bexio | Klara | Atlanto | Run my Accounts |
|---|---|---|---|---|---|
| Pricing | |||||
| Base plan (1 user) | CHF 0 (Free) | CHF 45 (Basic) | CHF 0 (Start) | CHF 19 | CHF 59 |
| Pro / main plan | CHF 49 | CHF 52 (Advanced) | CHF 49 (Plus) | CHF 49 | CHF 99 |
| Fiduciary / multi-tenant plan | from CHF 749 (5 incl.) | CHF 129 × client | Custom | ||
| Free trial (no card) | 14 days | 30 days | 30 days | Demo on request | |
| Invoicing | |||||
| Native Swiss QR-bill | |||||
| Automatic recurring invoices | Partial | ||||
| Multi-currency | CHF/EUR/USD | Optima+ | Partial | ||
| ZUGFeRD / EU e-invoice | PDF/A-3 + XML | ||||
| Accounting | |||||
| Swiss chart of accounts (SKR) | |||||
| 8.1% VAT + reduced rates | |||||
| Automatic VAT return | Automatic draft | Advanced+ | Plus+ | ||
| AI | |||||
| AI receipt scanner | All plans | Optima/Ultimate | |||
| Supplier invoice OCR | Ultimate only | ||||
| AI bookkeeping suggestions | |||||
| AI Migration (from other software) | CHF 199–499 | ||||
| Anomaly detection | |||||
| Predictive cash flow 90d | |||||
| Banking | |||||
| CAMT.053 import | |||||
| Auto-match payments | Partial | ||||
| Fiduciary | |||||
| Native multi-tenant | Unlimited | Custom | |||
| Cross-client dashboard | |||||
| White-label | Partial | ||||
| Immutable audit log | Partial | ||||
| Compliance | |||||
| CH/EU hosting | CH + EU | CH | CH | CH | CH |
| nFADP compliant | |||||
| 2FA available | TOTP | Partial | |||
Sources: official vendor websites, May 2026. Prices are excl. VAT.Read in-depth SwissWork vs Bexio analysis →
14 days free, no card. Then decide.
Start free